Technical details
| Heat sterilisation: | Protein demolition in humid environment following dehydration with 150°C peak temperature at end of cycle |
| Heating method: | shocks and frictions |
| Cycle duration: | 30 minutes approximately |
| Processing potential: | 30-40 Kg of waste per hour |
| Treated waste external aspect: | Small-size homogeneous granules |
| Final volume: | 1/4 of initial volume |
| Processed waste final weight: | Slightly heavier than dry matter |
| Sterilisation vessel volume: | 130 litres approximately |
| General control system: | Programmable Logic Controller (PLC) |
| Temperature measurement: | Resistive temperature detectors |
| Cycle recording: | Time-temperature flow recording |
| Final cooling: | A circa 100 °C tramite evaporazione di H20 |
| Dust abatement: | In humid enviornment |
| Vessel closing lid: | Manual, mechanical blocking and double safety device |
| Rotating blades and fixed counterblades: | Made of special metals |
| H2O consumption: | 75 litres per hour |
| Water discharge: | Syphon-connection to sewer |
| Power consumption: | Main engine 22 Kw Pre-heating resistances 2 Kw Air compressor 0,2 KW Centrifugal depressor 0,36 Kw Air cooling aspirator 0,36 Kw Treated waste air extractor 1 Kw Overall max 25 Kw |
| Size and Weight: Sterilizzatore: |
80 x 120 x 150 cm 800 Kg |
| Total Weight: | 1030 Kg |





